Spend $100 Get Free Shipping Australia-Wide
Spend $100 Get Free Shipping Australia-Wide
Trimly Size | UK Size | US Size | EU Size |
39-40 | 6.0 to 7.0 | 6.5 to 7.5 | 39 to 40 |
41-42 | 7.5 to 8.5 | 8.0 to 9.0 | 41 to 42 |
43-44 | 9.0 to 10.0 | 9.5 to 10.5 | 43 to 44 |
45-46 | 10.5 to 11.5 | 11.0 to 12.0 | 45 to 46 |
47-48 | 12.0 to 13.0 | 12.5 to 13.5 | 47 to 48 |
Size chart is a guide only. Shoe sizes may vary from shoemaker to shoemaker.
Collections: Men's Shoe Trees, Shoe Tree Bundles, Shoe Trees
Get a sneak peek on upcoming promos and get 10% off your first order!