Spent $130 Get Free Shipping Australia-Wide

| Trimly (EU) Size | UK Size | US Size |
|---|---|---|
| 39 | 5.5 | 6.5 |
| 40 | 6 | 7 |
| 41 | 7 | 8 |
| 42 | 8 | 9 |
| 43 | 9 | 10 |
| 44 | 9.5–10 | 10.5–11 |
| 45 | 10.5–11 | 11.5–12 |
| 46 | 11.5–12 | 12.5–13 |
| 47 | 12.5–13 | 13.5–14 |
| 48 | 13.5–14 | 14.5–15 |
If between sizes, choose the larger size for a balanced, easy fit.
This size chart is a guide only. Check with your shoemaker if in doubt.
Sign up to get the latest on sales, new releases and more …