Buy $130 Get Free Shipping Australia-Wide
Buy $130 Get Free Shipping Australia-Wide
UK Size | US Size | EU Size |
5.5 | 6 | 39 |
6 | 6.5 | 39.5 |
6.5 | 7 | 40 |
7.0 | 7.5 | 40.5 |
7.5 | 8 | 41 |
8 | 8.5 | 41.5 |
8.5 | 9 | 42 |
9 | 9.5 | 42.5 |
9.5 | 10 | 43 |
10 | 10.5 | 43.5 |
10.5 | 11 | 44 |
11 | 11.5 | 44.5 |
11.5 | 12 | 45 |
12 | 12.5 | 45.5 |
12.5 | 13 | 46 |
13 | 13.5 | 46.5 |
For half European sizes, select the next full size down.
This size chart is a guide only. Check with shoemaker if in doubt.