SPEND $130 GET FREE SHIPPING AUSTRALIA-WIDE
SPEND $130 GET FREE SHIPPING AUSTRALIA-WIDE
| Trimly Size | UK Men | US Men | EU Size | US Women | UK Women |
|---|---|---|---|---|---|
| 35-36 | 3-4 | 4-5 | 35-36 | 5½-6 | 3-3½ |
| 37-38 | 4½-5½ | 5½-6½ | 37-38 | 7-7½ | 4½-5 |
| 39-40 | 6-7 | 7-8 | 39-40 | 8½-9 | 6-6½ |
| 41-42 | 7½-8½ | 8½-9½ | 41-42 | 9½-10½ | 7-8 |
| 43-44 | 9-10 | 10-11 | 43-44 | 11-12 | 8½-9½ |
| 45-46 | 10½-11½ | 11½-12½ | 45-46 | 13-14 | 12-13 |
| 47-48 | 12-13 | 13-14 | 47-48 | N/A | N/A |
Size chart is a guide only.
MEN: UK sizes are normally used in Australia.
WOMEN: US sizes are normally used in Australia.
RMW wearers:
G fit = normal UK size e.g. 10G = 10UK = 43-44 Boot Trees
H fit = half UK size up e.g. 10H = 10.5UK = 45-46 Boot Trees
F fit = not recommended
For half EU sizes, choose the Trimly size range containing the full size below. For example, for EU 46.5, select 45–46.
The Gentleman's Shoe Tree Package is the perfect companion for a well-heeled collection, or as a gift that he will own for years.



