Spent $130 Get Free Shipping Australia-Wide
Conversion Chart
UK/AUS |
US |
EU |
|
5 | 6 | 37.5 | 34 |
5.5 | 6.5 | 38 | 35 |
6 | 7 | 39 | 36 |
6.5 | 7.5 | 39.5 | 37 |
7 | 8 | 40 | 38 |
7.5 | 8.5 | 40.5 | 39 |
8 | 9 | 41.5 | 40 |
8.5 | 9.5 | 42 | |
9 | 10 | 42.5 | |
9.5 | 10.5 | 43.5 | |
10 | 11 | 44 | |
10.5 | 11.5 | 44.5 | |
11 | 12 | 45.5 | |
11.5 | 12.5 | 46 | |
12 | 13 | 46.5 | |
12.5 | 13.5 | 47 | |
13 | 14 | 47.5 |
SEARCH PRODUCTS
“Search for {query}”
“I am looking for {query}”
“Do you carry {query}”
Promotions
“Do you have any promotions?”
“What are the products on sale?”
“Can you tell the discount codes?”
TRACK ORDER
“Where is my order?”
“Can you tell where my order is?”
REORDER PRODUCTS
“I want to reorder my last order”
“Can you reorder {query}”
PRODUCT DETAILS
“What are the reviews like?”
“Can you tell me the brand of this?"
“What's the price?”